Inventory
2023 850 INDY Adventure 137 - Polaris
$13,990.00
Availability | In Stock |
Usage | New |
Stock # | KP199499 |
Color | BLACK |
Style | Snowmobile |
Vin | SN1TDE8R2PC243770 |
2024 650 INDY Adventure 137 - Polaris
$13,999.00
Availability | In Stock |
Usage | New |
Stock # | KP206323 |
Color | INDY RED - STEALTH GRAY |
Style | Snowmobile |
Vin | SN1TDE6R4RC206323 |
2024 850 Switchback XC 146 - Polaris
$12,783.00
Availability | In Stock |
Usage | New |
Stock # | KP209261 - KP209263 |
Color | GLOSS BLACK - SHADOW GRAY |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2024 550 Switchback Sport 144 - Polaris
$8,899.00
Availability | In Stock |
Usage | Used |
Stock # | KP201038 |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 144 in. (3657.6 mm); Lug Height: 1.35 in. (34.3 mm) |
2024 850 Switchback XC 146 - Polaris
$14,051.00
Availability | In Stock |
Usage | New |
Stock # | KP209370-209396-209396 |
Color | INDY RED - STEALTH GRAY |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2024 Patriot Boost INDY VR1 137 - Polaris
$17,899.00
Availability | In Stock |
Usage | Used |
Stock # | kp221921 |
Color | INDY RED - STEALTH BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDY® XCR® 136 850 - Polaris
$18,990.00
Availability | In Stock |
Usage | New |
Stock # | KP627441 |
Color | SHADOW GRAY - GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2025 INDY® VR1 Dynamix 137 Boost - Polaris
$24,718.00
Availability | In Stock |
Usage | New |
Stock # | KP640018 |
Color | MATTE ORANGE - GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2024 850 INDY XC 129 - Polaris
$11,990.00
Availability | In Stock |
Usage | Used |
Stock # | KP207919 |
Color | INDY RED - STEALTH GRAY |
Style | Snowmobile |
Vin | SN1TKP8R0RC207919 |
2023 650 INDY Adventure X2 137 - Polaris
$10,499.00
Availability | In Stock |
Usage | Used |
Stock # | UP251275 |
Color | GRY / BLK |
Style | Snowmobile |
Vin | SN1TDH6R4PC251275 |
2023 650 INDY Adventure 137 - Polaris
$9,899.00
Availability | In Stock |
Usage | Used |
Stock # | UP240055 |
Color | GRY / BLK |
Style | Snowmobile |
Vin | SN1TDE6R3PC240055 |
2024 850 INDY XCR 128 - Polaris
$15,100.00
Availability | In Stock |
Usage | New |
Stock # | KP217485 |
Color | GLOSS BLACK- GRAY |
Style | Snowmobile |
Vin | SN1TKL8R9RC217485 |
2025 INDY® VR1 137 850 - Polaris
$17,999.00
Availability | In Stock |
Usage | New |
Color | SHADOW GRAY - GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 INDY® VR1 137 850 - Polaris
$17,999.00
Availability | In Stock |
Usage | New |
Stock # | KP627392 |
Color | SHADOW GRAY - GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Availability | In Stock |
Usage | Used |
Stock # | KP198536 |
Style | Snowmobile |
Engine Type | Parallel Twin |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2025 INDY® XCR® 136 9R - Polaris
$20,479.00
Availability | In Stock |
Usage | New |
Stock # | KP628370 |
Color | SHADOW GRAY / GLOSS BLACK |
Style | Snowmobile |
Engine Type | Horizontal In-line |
2023 650 INDY Adventure 137 - Polaris
$15,699.00
Availability | In Stock |
Usage | Used |
Stock # | UP240118 |
Color | BLACK |
Style | Snowmobile |
Vin | SN1TDE6R1PC240118 |
2024 Patriot Boost INDY VR1 137 - Polaris
$22,199.00
Availability | In Stock |
Usage | Used |
Stock # | UP222317 |
Color | BLUE |
Style | Snowmobile |
Vin | SN1TDV8MXRC222317 |
2024 Patriot Boost INDY VR1 137 - Polaris
$22,199.00
Availability | In Stock |
Usage | Used |
Stock # | UP222264 |
Color | BLUE |
Style | Snowmobile |
Vin | SN1TDV8M4RC222264 |
2024 850 Switchback XC 146 - Polaris
$12,999.00
Availability | In Stock |
Usage | Used |
Stock # | UP235944 |
Color | RED |
Style | Snowmobile |
Vin | SN1TLP8R0RC235944 |
Availability | In Stock |
Usage | Used |
Stock # | UP230917 |
Color | BLK / GRY |
Style | Snowmobile |
Vin | SN1TDE9F8RC230917 |
2024 850 Switchback XC 146 - Polaris
$11,499.00
Availability | In Stock |
Usage | Used |
Stock # | UP209194 |
Color | BLK |
Style | Snowmobile |
Vin | SN1TLP8R7RC209194 |
Availability | In Stock |
Usage | New |
Color | ORANGE |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
2025 Sportsman® 570 Trail - Polaris
$10,249.00
Availability | In Stock |
Usage | New |
Color | ELECTRIC BLUE |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
Availability | In Stock |
Usage | New |
Color | ORANGE |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 30.4 cu. in. (499 cc) |
2025 Sportsman® 570 - Polaris
$7,249.00
Availability | In Stock |
Usage | New |
Color | GREEN |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
2025 Sportsman® 570 EPS - Polaris
$8,449.00
Availability | In Stock |
Usage | New |
Color | GREEN |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |
2025 Scrambler® 850 - Polaris
$12,999.00
Availability | In Stock |
Usage | New |
Color | STORM GRAY |
Style | ATV |
Engine Type | Parallel Twin |
Displacement | 51.9 cu. in. (850 cc) |
2025 Phoenix 200 - Polaris
$4,499.00
Availability | In Stock |
Usage | New |
Color | STORM GRAY |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 12 cu. in. (196 cc) |
2025 Sportsman® 570 Ultimate - Polaris
$11,749.00
Availability | In Stock |
Usage | New |
Color | TURBO SILVER |
Style | ATV |
Engine Type | Single-Cylinder |
Displacement | 34.6 cu. in. (567 cc) |