2023 Inventory
Availability | In Stock |
Usage | Used |
Stock # | KP198536 |
Style | Snowmobile |
Engine Type | Parallel Twin |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
2023 ProStar S4 INDY Adventure 137 - Polaris
$10,799.00
Availability | In Stock |
Usage | Used |
Stock # | KP251439 |
Color | GLOSS BLACK |
Style | Snowmobile |
Engine Type | Parallel Twin |
2023 650 INDY Adventure 137 - Polaris
$15,699.00
Availability | In Stock |
Usage | Used |
Stock # | UP240118 |
Color | BLACK |
Style | Snowmobile |
Vin | SN1TDE6R1PC240118 |
2023 650 INDY Adventure 137 - Polaris
$10,499.00
Availability | In Stock |
Usage | Used |
Stock # | UP240239 |
Color | BLACK |
Style | Snowmobile |
Vin | SN1TDE6R2PC240239 |
2023 650 INDY Adventure 137 - Polaris
$15,699.00
Availability | In Stock |
Usage | Used |
Stock # | UP239471 |
Style | Snowmobile |
Vin | SN1TDE6R1PC239471 |
Engine Type | Horizontal In-line |
2023 650 INDY Adventure 137 - Polaris
$15,699.00
Availability | In Stock |
Usage | Used |
Stock # | UP239571 |
Style | Snowmobile |
Vin | SN1TDE6R5PC239571 |
Engine Type | Horizontal In-line |
2023 650 Switchback XC 146 - Polaris
$14,399.00
Availability | In Stock |
Usage | Used |
Stock # | UP237690 |
Color | RED |
Style | Snowmobile |
Vin | SN1TLP6R5PC237690 |
2023 850 Switchback XC 146 - Polaris
$15,499.00
Availability | In Stock |
Usage | Used |
Stock # | UP199831 |
Color | GRY / BLK |
Style | Snowmobile |
Vin | SN1TLP8R7PC199831 |
2023 650 INDY Adventure 137 - Polaris
$15,699.00
Availability | In Stock |
Usage | Used |
Stock # | UP240128 |
Color | BLK |
Style | Snowmobile |
Vin | SN1TDE6R4PC240128 |
2023 850 RMK Khaos Slash 155 - Polaris
$16,599.00
Availability | In Stock |
Usage | Used |
Stock # | UP199975 |
Color | GRN / WHT |
Style | Snowmobile |
Vin | SN1TFG8RXPC199975 |
2023 650 Switchback XC 146 - Polaris
$14,399.00
Availability | In Stock |
Usage | Used |
Stock # | UP237685 |
Color | RED |
Style | Snowmobile |
Vin | SN1TLP6R1PC237685 |
Availability | In Stock |
Usage | Used |
Stock # | UP351974 |
Color | BLK |
Style | Side x Side |
Vin | 3NSN4K991PH351974 |
Availability | In Stock |
Usage | Used |
Stock # | UP352933 |
Color | GRY |
Style | Side x Side |
Vin | 3NSASK998PH352933 |
Availability | In Stock |
Usage | New |
Stock # | UP407912 |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Availability | In Stock |
Usage | Used |
Stock # | UP323383 |
Color | BLU |
Style | Side x Side |
Vin | 3NSRMU2K3PG323383 |
Availability | In Stock |
Usage | Used |
Stock # | UP424471 |
Color | RED |
Style | Side x Side |
Vin | 3NSN4K991PH424471 |
Availability | In Stock |
Usage | Used |
Stock # | UP329552 |
Color | BLUE |
Style | Side x Side |
Vin | 3NSRML2K5PG329552 |
Availability | In Stock |
Usage | Used |
Stock # | UP362797 |
Color | GRY |
Style | Side x Side |
Vin | 3NSR4D920PF362797 |
Availability | In Stock |
Usage | Used |
Stock # | UP322433 |
Color | ORNGE MADNESS |
Style | Side x Side |
Vin | 3NSGAD921PG322433 |
Availability | In Stock |
Usage | Used |
Stock # | UP328743 |
Color | RED |
Style | Side x Side |
Vin | 3NSRAD921PG328743 |
Availability | In Stock |
Usage | Used |
Stock # | UP391202 |
Color | BLK |
Style | Side x Side |
Vin | 3NSG4C926PG391202 |
Availability | In Stock |
Usage | Used |
Stock # | UP329385 |
Color | BLU |
Style | Side x Side |
Vin | 3NSRMK2K9PG329385 |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | UP160453 |
Color | STORM GRAY |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | UP161263 |
Color | GRY |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | UP160547 |
Color | GRY |
Displacement | 1,997 cc |
Availability | In Stock |
Style | 3 Wheel Motorcycle |
Usage | Used |
Stock # | UP161116 |
Color | GRY / WHT / RED |
Displacement | 1,997 cc |
2023 850 INDY Adventure 137 - Polaris
$13,990.00
Availability | In Stock |
Usage | New |
Stock # | KP199499 |
Color | BLACK |
Style | Snowmobile |
Vin | SN1TDE8R2PC243770 |
2023 650 INDY Adventure X2 137 - Polaris
$10,499.00
Availability | In Stock |
Usage | Used |
Stock # | UP251259 |
Color | GRY / BLK |
Style | Snowmobile |
Vin | SN1TDH6R6PC251259 |
2023 650 INDY Adventure 137 - Polaris
$16,875.00
Availability | In Stock |
Usage | New |
Color | INDY RED - WHITE LIGHTNING |
Style | Snowmobile |
Engine Type | Horizontal In-line |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |
Availability | In Stock |
Usage | Used |
Stock # | KP251750-KP251532 |
Style | Snowmobile |
Engine Type | Parallel Twin |
Track Dimensions | W: 15 in. (381 mm); L: 137 in. (3479.8 mm); Lug Height: 1.35 in. (34.3 mm) |